Topic: [SOLVED] partition with ext3 kaput
Hi
I dont know if this is the same problem like http://gparted-forum.surf4.info/viewtopic.php?id=13777 , but I think yes.
I resized ext3 partition and it is now "damaged".
#fdisk -l -u
Disk /dev/sda: 160.0 GB, 160041885696 bytes
255 heads, 63 sectors/track, 19457 cylinders, total 312581808 sectors
Units = sectors of 1 * 512 = 512 bytes
Disk identifier: 0x95f3457a
Device Boot Start End Blocks Id System
/dev/sda1 2048 13776895 6887424 83 Linux
Partition 1 does not end on cylinder boundary.
/dev/sda2 * 13783770 117097784 51657007+ 83 Linux
/dev/sda3 117097785 294262604 88582410 83 Linux
/dev/sda4 294278670 312576704 9149017+ 5 Extended
/dev/sda5 306552393 312576704 3012156 82 Linux swap / Solaris
/dev/sda6 294294798 306552329 6128766 83 Linux
Partition table entries are not in disk order
#parted /dev/sda unit s print
Model: ATA HITACHI HTS54161 (scsi)
Disk /dev/sda: 312581808s
Sector size (logical/physical): 512B/512B
Partition Table: msdos
Number Start End Size Type File system Flags
1 2048s 13776895s 13774848s primary
2 13783770s 117097784s 103314015s primary ext3 boot
3 117097785s 294262604s 177164820s primary ext3
4 294278670s 312576704s 18298035s extended
6 294294798s 306552329s 12257532s logical ext4
5 306552393s 312576704s 6024312s logical linux-swap(v1)
Help me please