<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[GParted forum — How long should it take to add 100 GB to a SLES VM]]></title>
		<link>http://gparted-forum.surf4.info/viewtopic.php?id=16410</link>
		<atom:link href="http://gparted-forum.surf4.info/extern.php?action=feed&amp;tid=16410&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in How long should it take to add 100 GB to a SLES VM.]]></description>
		<lastBuildDate>Wed, 08 Feb 2012 17:12:23 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: How long should it take to add 100 GB to a SLES VM]]></title>
			<link>http://gparted-forum.surf4.info/viewtopic.php?pid=28963#p28963</link>
			<description><![CDATA[<p>The comments from class413 are accurate.&nbsp; We try to ensure data integrity to the best of our ability.&nbsp; Hence we run file system checks before working on the file system.</p><p>We are working on improving the feedback from running commands, but that will not shorten the amount of time the commands take to run.</p><p>Ideally we would display an estimate of the time the operation will take.&nbsp; Unfortunately though we do not know an accurate way of doing this.&nbsp; Most times operations run quickly, but occasionally like in your situation, a command can take a very, very long time to complete.</p><p>If you had killed the command mid-operation, there is a high likelihood of file system corruption.</p><p>When earlier I asked for a process status listing, I thought that you might start up a terminal window from your GParted Live session to capture this information.&nbsp; I should have been more specific at that time.</p><p>I am glad that the operation did finally complete successfully.</p>]]></description>
			<author><![CDATA[null@example.com (gedakc)]]></author>
			<pubDate>Wed, 08 Feb 2012 17:12:23 +0000</pubDate>
			<guid>http://gparted-forum.surf4.info/viewtopic.php?pid=28963#p28963</guid>
		</item>
		<item>
			<title><![CDATA[Re: How long should it take to add 100 GB to a SLES VM]]></title>
			<link>http://gparted-forum.surf4.info/viewtopic.php?pid=28960#p28960</link>
			<description><![CDATA[<div class="quotebox"><blockquote><p>the fact that it filled up 100% of the disk space</p></blockquote></div><p>This could be important. <br />Another factor for the filesystem check &amp; repair is the RAM. Large RAM amounts help. </p><div class="quotebox"><blockquote><p>I wonder if there is a way you can make the file system check optional- at least the second run of it?</p></blockquote></div><p>I guess the first run was a simulation, the &quot;real&quot; run was the second one. </p><p>Parted can&#039;t run safely on damaged filesystems, because this can lead to data loss. That&#039;s why GParted follows the safest way to proceed. <br />To ovecome such tests, it is possible to run the specific tools manually from the command line.</p>]]></description>
			<author><![CDATA[null@example.com (class413)]]></author>
			<pubDate>Wed, 08 Feb 2012 16:39:54 +0000</pubDate>
			<guid>http://gparted-forum.surf4.info/viewtopic.php?pid=28960#p28960</guid>
		</item>
		<item>
			<title><![CDATA[Re: How long should it take to add 100 GB to a SLES VM]]></title>
			<link>http://gparted-forum.surf4.info/viewtopic.php?pid=28959#p28959</link>
			<description><![CDATA[<p>I think the reiserfsck was what was causing the slowdown, but as far as I can see, there was no problem with the disk or file system.&nbsp; The only &quot;error&quot; I&#039;ve ever seen in that regard on this server was the fact that it filled up 100% of the disk space- which is what prompted the re-size in the first place.</p><p>I wonder if there is a way you can make the file system check optional- at least the second run of it?</p>]]></description>
			<author><![CDATA[null@example.com (EliotLanes)]]></author>
			<pubDate>Wed, 08 Feb 2012 14:13:24 +0000</pubDate>
			<guid>http://gparted-forum.surf4.info/viewtopic.php?pid=28959#p28959</guid>
		</item>
		<item>
			<title><![CDATA[Re: How long should it take to add 100 GB to a SLES VM]]></title>
			<link>http://gparted-forum.surf4.info/viewtopic.php?pid=28957#p28957</link>
			<description><![CDATA[<p>Thank you for your report. </p><div class="quotebox"><blockquote><p>98 hrs, but it completed successfully.&nbsp; I have no idea why it took so long or what it was doing, but I am very glad for the outcome.</p></blockquote></div><p>98 hours is surely one of the longest times I remember in the GParted forum, for a successful operation on a filesystem of this size. </p><p>Why so long...&nbsp; It is possible that the bigger part of this time belongs to a check and fix operation.<br />This is just a thought. I read in the last few days the following report on the Linux filesystem check:<br /><a href="http://www.enterprisestorageforum.com/storage-hardware/linux-file-system-fsck-testing----the-results-are-in.html">http://www.enterprisestorageforum.com/s … re-in.html</a><br />This comes from a mailing newsletter related to the professional storage systems. <br />The tests were performed on rather well working (not damaged) xfs and ext4 filesystems (up to 72TB big). <br />The check times were quite short, up to 1 hour, but some one commented that this check isn&#039;t valid for really damaged filesystems, inconsisted data or with hard drive problems. In these cases, the time would be many hours or even days. </p><p>I don&#039;t know if the reiserfsck version is somehow related to the check time.</p>]]></description>
			<author><![CDATA[null@example.com (class413)]]></author>
			<pubDate>Wed, 08 Feb 2012 13:58:12 +0000</pubDate>
			<guid>http://gparted-forum.surf4.info/viewtopic.php?pid=28957#p28957</guid>
		</item>
		<item>
			<title><![CDATA[Re: How long should it take to add 100 GB to a SLES VM]]></title>
			<link>http://gparted-forum.surf4.info/viewtopic.php?pid=28955#p28955</link>
			<description><![CDATA[<p>Well, what do you know.&nbsp; 98 hrs, but it completed successfully.&nbsp; I have no idea why it took so long or what it was doing, but I am very glad for the outcome.</p><p>I hope this helps anyone else who has a similar experience.&nbsp; It&#039;s nerve racking, but just let it run.</p>]]></description>
			<author><![CDATA[null@example.com (EliotLanes)]]></author>
			<pubDate>Tue, 07 Feb 2012 13:02:49 +0000</pubDate>
			<guid>http://gparted-forum.surf4.info/viewtopic.php?pid=28955#p28955</guid>
		</item>
		<item>
			<title><![CDATA[Re: How long should it take to add 100 GB to a SLES VM]]></title>
			<link>http://gparted-forum.surf4.info/viewtopic.php?pid=28954#p28954</link>
			<description><![CDATA[<p>It is still going, and all I can see that it has done in days, is disk read activity.&nbsp; Some input and direction would be greatly appreciated.</p>]]></description>
			<author><![CDATA[null@example.com (EliotLanes)]]></author>
			<pubDate>Tue, 07 Feb 2012 11:42:24 +0000</pubDate>
			<guid>http://gparted-forum.surf4.info/viewtopic.php?pid=28954#p28954</guid>
		</item>
		<item>
			<title><![CDATA[Re: How long should it take to add 100 GB to a SLES VM]]></title>
			<link>http://gparted-forum.surf4.info/viewtopic.php?pid=28952#p28952</link>
			<description><![CDATA[<p>Just to keep you updated, the process is still running and in the same place it has been during it&#039;s second iteration of the process.&nbsp; I have no idea why it seems to be doing the same thing a second time, but it did it on its own and I am letting it run.</p><p>Earlier it was suggested that I check the running processes, but that is impossible.&nbsp; The process is running in the VM and I booted with the GParted Live CD iso.&nbsp; So, I can&#039;t attach to the server with anything but the vSphere console, and when I click on Terminal in the GParted interface (while the operation is still running) it does nothing.</p><p>All I can do is watch the slider bounce and monitor with Veeam and the vSphere Performance tools.&nbsp; Both of which show Disk Read activity staying consistently between 550 and 700 KB/s.&nbsp; the last write activity I see was almost imperceptible at 10:09 am on 2/3/2012.</p><p>Does this information give any clue as to what is going on?&nbsp; Does it make sense to keep waiting?&nbsp; What is the best way to get this server functional again <span class="bbu">without</span> risking the data?</p><p>Thanks in advance for your reply.</p>]]></description>
			<author><![CDATA[null@example.com (EliotLanes)]]></author>
			<pubDate>Mon, 06 Feb 2012 12:59:35 +0000</pubDate>
			<guid>http://gparted-forum.surf4.info/viewtopic.php?pid=28952#p28952</guid>
		</item>
		<item>
			<title><![CDATA[Re: How long should it take to add 100 GB to a SLES VM]]></title>
			<link>http://gparted-forum.surf4.info/viewtopic.php?pid=28948#p28948</link>
			<description><![CDATA[<p>By the way, I am using the gparted-live-0.8.1-3.iso</p>]]></description>
			<author><![CDATA[null@example.com (EliotLanes)]]></author>
			<pubDate>Sun, 05 Feb 2012 13:06:25 +0000</pubDate>
			<guid>http://gparted-forum.surf4.info/viewtopic.php?pid=28948#p28948</guid>
		</item>
		<item>
			<title><![CDATA[Re: How long should it take to add 100 GB to a SLES VM]]></title>
			<link>http://gparted-forum.surf4.info/viewtopic.php?pid=28947#p28947</link>
			<description><![CDATA[<p>More activity.&nbsp; Last night some time, the GParted interface advanced (sort of).&nbsp; It now states for a second time that it is expanding and checking the disk.&nbsp; I&#039;m letting it continue because I am not sure what it is really doing or how else to address it without risking damaging the data or losing access to it.</p><p>&nbsp; Here&#039;s how it looks now:</p><p>The top section still says:<br /><strong>Grow /dev/sda2 from 347.99 GiB to 447.99 GiB</strong></p><p>Then the horizontal slider is going back and forth continually.</p><p><em>check file system on /dev/sda2 for errors&nbsp; and (if possible) fix them</em></p><p><strong>Completed Operations</strong></p><p>0 of 1 operations completed</p><p>The Details section appears as follows:<br />&nbsp; \/&nbsp; grow partition from 347.99 GiB to 447.99 GiB<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;old start: 4209030<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;old end:&nbsp; &nbsp;733993784<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;old size:&nbsp; &nbsp;729784755 (347.99 GiB)</p><p>&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;new start: 4209030<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;new end:&nbsp; 943718399<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;new size:&nbsp; 939509370 (447.99 GiB)</p><p>&nbsp; \/&nbsp; check file system on /dev/sda2 for errors&nbsp; and (if possible) fix them</p><p>&nbsp; &nbsp; &nbsp; &nbsp;reiserfsck --yes --fix-fixable --quiet /dev/sda2</p><p>&nbsp; \/&nbsp; grow partition from 347.99 GiB to 447.99 GiB<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;old start: 4209030<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;old end:&nbsp; &nbsp;733993784<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;old size:&nbsp; &nbsp;729784755 (347.99 GiB)</p><p>&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;new start: 4209030<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;new end:&nbsp; 943718399<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;new size:&nbsp; 939509370 (447.99 GiB)</p><p>&nbsp; \/&nbsp; check file system on /dev/sda2 for errors&nbsp; and (if possible) fix them</p><p>&nbsp; &nbsp; &nbsp; &nbsp;reiserfsck --yes --fix-fixable --quiet /dev/sda2</p>]]></description>
			<author><![CDATA[null@example.com (EliotLanes)]]></author>
			<pubDate>Sun, 05 Feb 2012 13:03:31 +0000</pubDate>
			<guid>http://gparted-forum.surf4.info/viewtopic.php?pid=28947#p28947</guid>
		</item>
		<item>
			<title><![CDATA[Re: How long should it take to add 100 GB to a SLES VM]]></title>
			<link>http://gparted-forum.surf4.info/viewtopic.php?pid=28945#p28945</link>
			<description><![CDATA[<p>Thank you for replying.&nbsp; It is still running.&nbsp; 33 hrs and counting.<br />All I did was add space to the end to go from 350 GB to 450 GB.&nbsp; I&#039;ve done this numerous times in the past (though not with so large a volume) and never had an issue.</p><p>This server, had filled the disk (hence adding space).&nbsp; It is an eMail Archiving server, so it has a database and lots of little files on it.</p><p>When I look at he vSphere Client Performance Monitor, or at Veeam Monitor, it shows activity in that VM, just reading from the disk at a rate averaging 700 KB/s.&nbsp; The GParted screen still just shows the slider going back and forth, and it hasn&#039;t moved on from the Reiserfsck.</p><p>I&#039;ll be patient and let it keep going.&nbsp; I was just hoping to get an idea of how long to expect, or a way to verify that I should expect it to complete at some time.&nbsp; I have not seen any errors posted anywhere.&nbsp; I am afraid to cancel for fear of damaging something.</p><p>&nbsp; I&#039;d be very interested on input as to what you think canceling at this stage could do, and whetehr you think it sounds like it will eventually complete.</p><p>Thank you.</p>]]></description>
			<author><![CDATA[null@example.com (EliotLanes)]]></author>
			<pubDate>Sat, 04 Feb 2012 21:47:43 +0000</pubDate>
			<guid>http://gparted-forum.surf4.info/viewtopic.php?pid=28945#p28945</guid>
		</item>
		<item>
			<title><![CDATA[Re: How long should it take to add 100 GB to a SLES VM]]></title>
			<link>http://gparted-forum.surf4.info/viewtopic.php?pid=28944#p28944</link>
			<description><![CDATA[<p>You might try checking process status to see if the reiserfsck is still running.</p><p>E.g., ps -ef | grep -i reiser</p><p>The reiserfsck command is responsible for checking and fixing a file system.</p><p>What version of GParted or GParted Live are you using?</p><p>With regards to time, if you added the extra space on to the end of the partition, then it should only take minutes to complete.&nbsp; If you moved the start of the partition then that can take a long time.&nbsp; In your case it appears that a file system check is being performed so perhaps there was some problem with the consistency of the file system data.</p>]]></description>
			<author><![CDATA[null@example.com (gedakc)]]></author>
			<pubDate>Sat, 04 Feb 2012 17:12:10 +0000</pubDate>
			<guid>http://gparted-forum.surf4.info/viewtopic.php?pid=28944#p28944</guid>
		</item>
		<item>
			<title><![CDATA[How long should it take to add 100 GB to a SLES VM]]></title>
			<link>http://gparted-forum.surf4.info/viewtopic.php?pid=28943#p28943</link>
			<description><![CDATA[<p>I have a SLES 10 SP3 VMWare Guest on ESXi that had filled it&#039;s 350 GB hard drive.&nbsp; I have used GParted many times on VMs with similar configurations, but smaller disks.&nbsp; It has always gone without issue, so I had no qualms about using it to add 100 GB to this drive.&nbsp; In fact, I had another VM on a different ESXi server that I expanded from 20 GB to 50 at the same time.&nbsp; That took less than 5 minutes.</p><p>I started this expansion process at 6:00 AM this morning.&nbsp; It is now 11:20 PM, and it is still running.&nbsp; Since I have never stopped one of these processes, I am afraid to do so now.&nbsp; The data on this drive is very important, and I don&#039;t want to increase the risk of loss or damage.</p><p>Could it still actually be working?&nbsp; The slider continues to slide back and forth.&nbsp; The details have been displaying the reiserfsck command all day.&nbsp; I plan to let it run through the night in the hopes that it will actually complete successfully.&nbsp; But, I&#039;m getting nervous that is is really not doing anything.&nbsp; Is there any way to tell if it is actually running?&nbsp; Would you expect that it will eventually complete?&nbsp; I would have expected it to post an error if there was a problem.</p><p>I look forward to a response.</p>]]></description>
			<author><![CDATA[null@example.com (EliotLanes)]]></author>
			<pubDate>Sat, 04 Feb 2012 04:27:23 +0000</pubDate>
			<guid>http://gparted-forum.surf4.info/viewtopic.php?pid=28943#p28943</guid>
		</item>
	</channel>
</rss>
